Historical Fund Prices

  >   Investor-Relations   >   Funds Price   >   Historical Fund Prices

EFU Guaranteed Growth Fund (v2)

As On Bid Price Offer Price
18th of Mar, 2024 1606.52 1691.08
15th of Mar, 2024 1604.84 1689.31
14th of Mar, 2024 1604.17 1688.60
13th of Mar, 2024 1603.51 1687.91
12th of Mar, 2024 1602.70 1687.05
11th of Mar, 2024 1601.72 1686.02
8th of Mar, 2024 1599.31 1683.49

EFU Managed Growth Fund

As On Bid Price Offer Price
18th of Mar, 2024 2694.34 2836.15
15th of Mar, 2024 2689.99 2831.57
14th of Mar, 2024 2689.59 2831.14
13th of Mar, 2024 2683.70 2824.95
12th of Mar, 2024 2686.73 2828.14
11th of Mar, 2024 2688.96 2830.49
8th of Mar, 2024 2684.95 2826.26

EFU Pension Growth Fund

As On Bid Price Offer Price
18th of Mar, 2024 525.420 553.074
15th of Mar, 2024 524.915 552.542
14th of Mar, 2024 524.792 552.413
13th of Mar, 2024 524.355 551.953
12th of Mar, 2024 525.282 552.928
11th of Mar, 2024 525.581 553.243
8th of Mar, 2024 525.295 552.942

EFU Capital Growth Fund

As On Bid Price Offer Price
18th of Mar, 2024 593.758 625.008
15th of Mar, 2024 592.768 623.967
14th of Mar, 2024 592.418 623.598
13th of Mar, 2024 592.076 623.238
12th of Mar, 2024 591.785 622.931
11th of Mar, 2024 591.372 622.497
8th of Mar, 2024 590.457 621.534

EFU Aitemad Growth Fund

As On Bid Price Offer Price
18th of Mar, 2024 1983.51 2087.91
15th of Mar, 2024 1980.75 2085.00
14th of Mar, 2024 1980.65 2084.90
13th of Mar, 2024 1972.71 2076.54
12th of Mar, 2024 1976.13 2080.14
11th of Mar, 2024 1979.89 2084.09
8th of Mar, 2024 1976.36 2080.37

EFU Aggressive Fund

As On Bid Price Offer Price
18th of Mar, 2024 1784.55 1878.47
15th of Mar, 2024 1782.76 1876.59
14th of Mar, 2024 1783.04 1876.88
13th of Mar, 2024 1776.37 1869.87
12th of Mar, 2024 1780.90 1874.64
11th of Mar, 2024 1784.57 1878.50
8th of Mar, 2024 1781.87 1875.66

EFU Income Growth Fund

As On Bid Price Offer Price
18th of Mar, 2024 1201.19 1264.41
15th of Mar, 2024 1199.23 1262.34
14th of Mar, 2024 1198.47 1261.55
13th of Mar, 2024 1198.02 1261.08
12th of Mar, 2024 1197.44 1260.46
11th of Mar, 2024 1196.41 1259.38
8th of Mar, 2024 1194.67 1257.55
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

-->