Premium Chart

  >   Premium Chart

Premium Chart

Important Notes:The ‘Investment returns value’ shown below are based on assumptions. The actual values can be higher or lower than the ones illustrated below depending upon the performance of the underlying investments in the EFU Managed Growth Fund.

To get an actual illustration based on your particular need, contact us at your nearest branch office or email us at  advisors @ efulife.com.

 

Expected Returns @ 10% after 20 years

Annual premium ranges in Rupees
Age next birthday 20, 000 25, 000 30, 000 35, 000 40, 000 45, 000 50, 000
18 to 25 870, 000 1, 090, 000 1, 320, 000 1, 550, 000 1, 770, 000 2, 000, 000 2, 230, 000
26 to 30 860, 000 1, 080, 000 1, 310, 000 1, 530, 000 1, 760, 000 1, 980, 000 2, 210, 000
31 to 35 850, 000 1, 070, 000 1, 290, 000 1, 520, 000 1, 740, 000 1, 960, 000 2, 180, 000
36 to 40 830, 000 1, 050, 000 1, 260, 000 1, 480, 000 1, 700, 000 1, 920, 000 2, 140, 000
41 to 45 790, 000 1, 000, 000 1, 200, 000 1, 410, 000 1, 620, 000 1, 830, 000 2, 040, 000
46 to 50 700, 000 890, 000 1, 070, 000 1, 260, 000 1, 450, 000 1, 640, 000 1, 820, 000

Death Coverage

Annual premium ranges in Rupees [@multiple number 20]
Age next birthday 20, 000 25, 000 30, 000 35, 000 40, 000 45, 000 50, 000
18 to 50 400, 000 500, 000 600, 000 700, 000 800, 000 900, 000 1, 000, 000
51 to 55 300, 000 375, 000 450, 000 525, 000 600, 000 675, 000 750, 000

Protection multiple number selected for ages 18 – 50 is 20.
Protection multiple number selected for ages 51 – 55 is 15.


-->