| Policy Term |  
          Beginner | 
         
          Mover | 
         
          Achiever | 
         
          Winner | 
      
|---|---|---|---|---|
| Upto 5 years | 0% | 2.5% | 5.0% | 10% | 
| 6 to 10 years | 0% | 5.0% | 7.5% | 15% | 
| 11 to 15 years | 0% | 7.5% | 10% | 20% | 
| 16 to 20 years | 0% | 10% | 12.5% | 25% | 
| Policy Term |  
          Beginner | 
         
          Mover | 
         
          Achiever | 
         
          Winner | 
      
|---|---|---|---|---|
| Upto 5 years | 0% | 2.5% | 5.0% | 10% | 
| 6 to 10 years | 0% | 5.0% | 7.5% | 15% | 
| 11 to 15 years | 0% | 7.5% | 10% | 20% | 
| 16 to 20 years | 0% | 10% | 12.5% | 25% | 
?si=Hcui931LdQO1rfAO
                            



          Beginner
          Mover
          Achiever
          Winner
