Historical Fund Prices

  >   Investor-Relations   >   Funds Price   >   Historical Fund Prices

EFU Guaranteed Growth Fund (v2)

As On Bid Price Offer Price
30th of Apr, 2024 1642.29 1728.72
29th of Apr, 2024 1641.42 1727.81
26th of Apr, 2024 1638.92 1725.18
25th of Apr, 2024 1637.90 1724.11
24th of Apr, 2024 1636.98 1723.14
23rd of Apr, 2024 1635.95 1722.05
22nd of Apr, 2024 1635.09 1721.15

EFU Managed Growth Fund

As On Bid Price Offer Price
30th of Apr, 2024 2782.06 2928.48
29th of Apr, 2024 2784.42 2930.96
26th of Apr, 2024 2790.51 2937.38
25th of Apr, 2024 2782.60 2929.06
24th of Apr, 2024 2778.86 2925.12
23rd of Apr, 2024 2771.27 2917.12
22nd of Apr, 2024 2770.87 2916.70

EFU Pension Growth Fund

As On Bid Price Offer Price
30th of Apr, 2024 544.952 573.634
29th of Apr, 2024 545.965 574.700
26th of Apr, 2024 545.757 574.481
25th of Apr, 2024 545.744 574.468
24th of Apr, 2024 543.937 572.565
23rd of Apr, 2024 542.829 571.399
22nd of Apr, 2024 542.295 570.837

EFU Capital Growth Fund

As On Bid Price Offer Price
30th of Apr, 2024 608.254 640.267
29th of Apr, 2024 607.882 639.876
26th of Apr, 2024 606.862 638.802
25th of Apr, 2024 606.503 638.425
24th of Apr, 2024 606.146 638.048
23rd of Apr, 2024 605.763 637.645
22nd of Apr, 2024 605.454 637.320

EFU Aitemad Growth Fund

As On Bid Price Offer Price
30th of Apr, 2024 2043.42 2150.97
29th of Apr, 2024 2045.86 2153.54
26th of Apr, 2024 2053.97 2162.08
25th of Apr, 2024 2047.75 2155.52
24th of Apr, 2024 2045.36 2153.01
23rd of Apr, 2024 2040.10 2147.47
22nd of Apr, 2024 2041.24 2148.68

EFU Aggressive Fund

As On Bid Price Offer Price
30th of Apr, 2024 1864.51 1962.64
29th of Apr, 2024 1867.49 1965.77
26th of Apr, 2024 1877.48 1976.30
25th of Apr, 2024 1870.45 1968.89
24th of Apr, 2024 1866.75 1965.00
23rd of Apr, 2024 1858.80 1956.64
22nd of Apr, 2024 1858.40 1956.22

EFU Income Growth Fund

As On Bid Price Offer Price
30th of Apr, 2024 1228.00 1292.64
29th of Apr, 2024 1227.37 1291.97
26th of Apr, 2024 1225.73 1290.24
25th of Apr, 2024 1224.90 1289.37
24th of Apr, 2024 1223.29 1287.68
23rd of Apr, 2024 1221.13 1285.40
22nd of Apr, 2024 1220.62 1284.87
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

-->