cross icons
Voice Icon
cross icons
Voice Icon

Overview of Funds

Conventional Funds

EFU Managed Growth Fund

Risk: Medium Risk

Category: Balanced Fund

As On: 16th of September, 2025

EFU Pension Growth Fund

Risk: Medium Risk

Category: Balanced Fund

As On: 16th of September, 2025

EFU Capital Growth Fund

Risk: Medium Risk

Category: Balanced Fund

As On: 16th of September, 2025

EFU Aitemad Growth Fund

Risk: Medium Risk

Category: Balanced Fund

As On: 16th of September, 2025

EFU Guaranteed Growth Fund

Risk: Low Risk

Category: Money Market Fund

As On: 16th of September, 2025

EFU Aggressive Fund

Risk: High Risk

Category: Aggressive Fund

As On: 16th of September, 2025

EFU Income Growth Fund

Risk: Low Risk

Category: Income Fund

As On: 16th of September, 2025

Shariah Compliant Funds

* Management Fee 1.5% per annum for all funds

Historical NAV (Conventional Funds)

EFU Managed Growth Fund

As On Bid Price Offer Price Risk
16th of September, 2025 3,909.72 4,115.50 Balanced Fund (Medium Risk)
15th of September, 2025 3,903.67 4,109.13 Balanced Fund (Medium Risk)
14th of September, 2025 3,903.67 4,109.13 Balanced Fund (Medium Risk)
13th of September, 2025 3,903.67 4,109.13 Balanced Fund (Medium Risk)
12th of September, 2025 3,895.21 4,100.22 Balanced Fund (Medium Risk)
11th of September, 2025 3,908.84 4,114.57 Balanced Fund (Medium Risk)
10th of September, 2025 3,915.44 4,121.51 Balanced Fund (Medium Risk)

Historical NAV (Takaful Funds)

EFU Takaful Aggressive Fund

As On Bid Price Offer Price Risk
17th of September, 2025 2,531.75 2,665.00 Aggressive Fund (High Risk)
16th of September, 2025 2,532.72 2,666.02 Aggressive Fund (High Risk)
15th of September, 2025 2,524.42 2,657.29 Aggressive Fund (High Risk)
14th of September, 2025 2,524.42 2,657.29 Aggressive Fund (High Risk)
13th of September, 2025 2,524.42 2,657.29 Aggressive Fund (High Risk)
12th of September, 2025 2,517.75 2,650.26 Aggressive Fund (High Risk)
11th of September, 2025 2,530.06 2,663.22 Aggressive Fund (High Risk)
10th of September, 2025 2,536.73 2,670.24 Aggressive Fund (High Risk)
9th of September, 2025 2,531.02 2,664.23 Aggressive Fund (High Risk)

Quarterly Summary of Investment

Investment Outlook

Investment Outlook – August
Investment Outlook – July
Investment Outlook – June
Investment Outlook – May

Investment Matters

Account Statements of Funds