-->
Historical Fund Prices
EFU Guaranteed Growth Fund (v2)
As On | Bid Price | Offer Price |
14th of Apr, 2021 | 1132.50 | 1192.11 |
13th of Apr, 2021 | 1132.49 | 1192.10 |
12th of Apr, 2021 | 1132.47 | 1192.08 |
9th of Apr, 2021 | 1132.18 | 1191.77 |
8th of Apr, 2021 | 1132.02 | 1191.60 |
7th of Apr, 2021 | 1131.86 | 1191.44 |
6th of Apr, 2021 | 1131.70 | 1191.27 |
EFU Managed Growth Fund
As On | Bid Price | Offer Price |
14th of Apr, 2021 | 1936.29 | 2038.20 |
13th of Apr, 2021 | 1930.42 | 2032.02 |
12th of Apr, 2021 | 1930.71 | 2032.33 |
9th of Apr, 2021 | 1934.13 | 2035.93 |
8th of Apr, 2021 | 1926.34 | 2027.73 |
7th of Apr, 2021 | 1914.77 | 2015.55 |
6th of Apr, 2021 | 1918.42 | 2019.39 |
EFU Pension Growth Fund
As On | Bid Price | Offer Price |
14th of Apr, 2021 | 359.493 | 378.413 |
13th of Apr, 2021 | 358.952 | 377.844 |
12th of Apr, 2021 | 358.723 | 377.603 |
9th of Apr, 2021 | 359.711 | 378.643 |
8th of Apr, 2021 | 357.550 | 376.369 |
7th of Apr, 2021 | 356.022 | 374.760 |
6th of Apr, 2021 | 356.113 | 374.856 |
EFU Capital Growth Fund
As On | Bid Price | Offer Price |
14th of Apr, 2021 | 459.127 | 483.291 |
13th of Apr, 2021 | 455.532 | 479.507 |
12th of Apr, 2021 | 457.025 | 481.079 |
9th of Apr, 2021 | 458.368 | 482.493 |
8th of Apr, 2021 | 452.908 | 476.745 |
7th of Apr, 2021 | 449.439 | 473.093 |
6th of Apr, 2021 | 447.462 | 471.012 |
EFU Aitemad Growth Fund
As On | Bid Price | Offer Price |
14th of Apr, 2021 | 1515.13 | 1594.88 |
13th of Apr, 2021 | 1507.23 | 1586.56 |
12th of Apr, 2021 | 1508.61 | 1588.01 |
9th of Apr, 2021 | 1517.37 | 1597.24 |
8th of Apr, 2021 | 1500.72 | 1579.70 |
7th of Apr, 2021 | 1486.03 | 1564.24 |
6th of Apr, 2021 | 1488.84 | 1567.20 |
EFU Aggressive Fund
As On | Bid Price | Offer Price |
14th of Apr, 2021 | 1466.24 | 1543.41 |
13th of Apr, 2021 | 1454.83 | 1531.40 |
12th of Apr, 2021 | 1454.86 | 1531.43 |
9th of Apr, 2021 | 1457.69 | 1534.41 |
8th of Apr, 2021 | 1429.93 | 1505.19 |
7th of Apr, 2021 | 1404.33 | 1478.24 |
6th of Apr, 2021 | 1414.26 | 1488.69 |
-->