Historical Fund Prices

  >   Investor-Relations   >   Funds Price   >   Historical Fund Prices

EFU Guaranteed Growth Fund (v2)

As On Bid Price Offer Price
28th of Sep, 2023 1477.81 1555.58
26th of Sep, 2023 1476.71 1554.44
25th of Sep, 2023 1476.07 1553.76
22nd of Sep, 2023 1474.25 1551.84
21st of Sep, 2023 1473.52 1551.08
20th of Sep, 2023 1472.79 1550.31
19th of Sep, 2023 1472.23 1549.72

EFU Managed Growth Fund

As On Bid Price Offer Price
28th of Sep, 2023 2395.86 2521.95
26th of Sep, 2023 2394.41 2520.43
25th of Sep, 2023 2393.64 2519.62
22nd of Sep, 2023 2390.25 2516.05
21st of Sep, 2023 2387.44 2513.09
20th of Sep, 2023 2384.77 2510.29
19th of Sep, 2023 2384.07 2509.55

EFU Pension Growth Fund

As On Bid Price Offer Price
28th of Sep, 2023 458.604 482.741
26th of Sep, 2023 458.128 482.240
25th of Sep, 2023 457.872 481.970
22nd of Sep, 2023 457.328 481.398
21st of Sep, 2023 456.777 480.818
20th of Sep, 2023 455.964 479.962
19th of Sep, 2023 455.747 479.734

EFU Capital Growth Fund

As On Bid Price Offer Price
28th of Sep, 2023 537.815 566.121
26th of Sep, 2023 537.329 565.610
25th of Sep, 2023 536.976 565.238
22nd of Sep, 2023 536.038 564.250
21st of Sep, 2023 535.591 563.780
20th of Sep, 2023 535.045 563.206
19th of Sep, 2023 533.931 562.033

EFU Aitemad Growth Fund

As On Bid Price Offer Price
28th of Sep, 2023 1738.24 1829.72
26th of Sep, 2023 1737.68 1829.14
25th of Sep, 2023 1737.25 1828.69
22nd of Sep, 2023 1734.40 1825.69
21st of Sep, 2023 1733.28 1824.51
20th of Sep, 2023 1731.51 1822.65
19th of Sep, 2023 1731.53 1822.67

EFU Aggressive Fund

As On Bid Price Offer Price
28th of Sep, 2023 1560.01 1642.12
26th of Sep, 2023 1558.47 1640.50
25th of Sep, 2023 1558.27 1640.29
22nd of Sep, 2023 1556.06 1637.96
21st of Sep, 2023 1554.18 1635.98
20th of Sep, 2023 1551.60 1633.27
19th of Sep, 2023 1551.45 1633.11

EFU Income Growth Fund

As On Bid Price Offer Price
28th of Sep, 2023 1098.74 1156.57
26th of Sep, 2023 1097.74 1155.52
25th of Sep, 2023 1097.19 1154.94
22nd of Sep, 2023 1095.43 1153.09
21st of Sep, 2023 1094.54 1152.15
20th of Sep, 2023 1093.84 1151.42
19th of Sep, 2023 1093.29 1150.84
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

-->