-->
Historical Fund Prices
EFU Guaranteed Growth Fund (v2)
As On | Bid Price | Offer Price |
15th of Jan, 2021 | 1117.94 | 1176.78 |
14th of Jan, 2021 | 1117.73 | 1176.56 |
13th of Jan, 2021 | 1117.51 | 1176.33 |
12th of Jan, 2021 | 1115.97 | 1174.71 |
11th of Jan, 2021 | 1116.96 | 1175.75 |
8th of Jan, 2021 | 1116.31 | 1175.06 |
7th of Jan, 2021 | 1116.11 | 1174.85 |
EFU Managed Growth Fund
As On | Bid Price | Offer Price |
15th of Jan, 2021 | 1927.16 | 2028.59 |
14th of Jan, 2021 | 1928.03 | 2029.51 |
13th of Jan, 2021 | 1930.06 | 2031.64 |
12th of Jan, 2021 | 1927.41 | 2028.85 |
11th of Jan, 2021 | 1922.03 | 2023.19 |
8th of Jan, 2021 | 1924.72 | 2026.03 |
7th of Jan, 2021 | 1920.64 | 2021.73 |
EFU Pension Growth Fund
As On | Bid Price | Offer Price |
15th of Jan, 2021 | 354.451 | 373.106 |
14th of Jan, 2021 | 352.044 | 370.572 |
13th of Jan, 2021 | 354.664 | 373.330 |
12th of Jan, 2021 | 354.855 | 373.532 |
11th of Jan, 2021 | 354.344 | 372.994 |
8th of Jan, 2021 | 354.208 | 372.851 |
7th of Jan, 2021 | 353.479 | 372.083 |
EFU Capital Growth Fund
As On | Bid Price | Offer Price |
15th of Jan, 2021 | 470.047 | 494.786 |
14th of Jan, 2021 | 470.334 | 495.089 |
13th of Jan, 2021 | 466.806 | 491.374 |
12th of Jan, 2021 | 465.047 | 489.523 |
11th of Jan, 2021 | 462.611 | 486.959 |
8th of Jan, 2021 | 466.500 | 491.053 |
7th of Jan, 2021 | 467.132 | 491.718 |
EFU Aitemad Growth Fund
As On | Bid Price | Offer Price |
15th of Jan, 2021 | 1518.87 | 1598.81 |
14th of Jan, 2021 | 1520.98 | 1601.03 |
13th of Jan, 2021 | 1522.58 | 1602.71 |
12th of Jan, 2021 | 1518.28 | 1598.19 |
11th of Jan, 2021 | 1507.34 | 1586.67 |
8th of Jan, 2021 | 1506.33 | 1585.61 |
7th of Jan, 2021 | 1506.93 | 1586.24 |
EFU Aggressive Fund
As On | Bid Price | Offer Price |
15th of Jan, 2021 | 1419.86 | 1494.59 |
14th of Jan, 2021 | 1414.57 | 1489.02 |
13th of Jan, 2021 | 1426.33 | 1501.41 |
12th of Jan, 2021 | 1420.99 | 1495.78 |
11th of Jan, 2021 | 1412.45 | 1486.79 |
8th of Jan, 2021 | 1417.69 | 1492.30 |
7th of Jan, 2021 | 1418.73 | 1493.40 |
-->